👁 175 次阅读
HackerNews 今日热榜
GitHub 热门AI项目
| rank | repo | stars | description |
|---|---|---|---|
| 1 | oliverb-io1902e8/agent-skills-collection | 204 | Curated collection of modular agent skills for LLM-based age |
| 2 | i3T4AN/KADATH | 188 | Evolutionary multi-agent runtime that breeds, evaluates, and |
| 3 | jundizhou/easy-stock | 112 | A 股行情分析与AI智能投研智能体–基于大模型 |
| 4 | wanmol/goal-flow | 72 | Graph-Orchestrated Agent Loop — a production-grade framework |
| 5 | TonicAI/distillery | 29 | Distillery: open-source LLM traffic proxy – Route and manage |
| 6 | 0toshigami/orbis-pictus | 25 | A tap-to-explore picture book where an AI draws every page i |
| 7 | yangzc/ainote | 19 | AI agent workflow platform — visual flow orchestration, drag |
| 8 | SodaMem/SodaMem | 19 | Agentic memory infra for AI agents |
| 9 | Leonxlnx/unlazy | 19 | Anti-laziness skill for AI agents. Core: the Depth Tree meth |
| 10 | reiver-ai/reiver | 18 | Production AI control plane — OpenTelemetry-native APM, LLM |
Arxiv 最新AI论文
| rank | title | authors |
|---|---|---|
| 1 | ConVAWG: A Retrieval-Grounded Framework for Controlled Synth | Chen Lyu, Xingwei Tan, Simon Cullen |
| 2 | Test-Time Self-Evolving GUI Visual Grounding via Reflection- | Shiyu Xuan, Zechao Li |
| 3 | From Interpretability to Control: Insights from Six Years of | Rahul Gupta, Abhinav Mohanty, Anaelia Ovalle |
| 4 | Attention-Path Fragility as an Uncertainty Signal in Large L | Minsoo Kim, Sungyoung Ji, Kisung Moon |
| 5 | Multiclass Sentiment Analysis for Identifying Political View | Girma Yohannis , Olga Kolesnikov, Jose Luis Orope |
| 6 | On the Limitations of Cross-Lingual Consistency in Multiling | Sicheng Zhang, Zhonghao Yan, Binzhu Xie |
| 7 | ReLTEx: Reliable LLM-based Taxonomy Expansion | Zeinab Ghamlouc, Mehwish Alam |
| 8 | A Cost-Efficient Routing Pipeline for Multilingual Short-Tex | Wajdi Ben Saad, Safa Madiouni |
| 9 | FaithformBench: Benchmarking Faithfulness of Mathematical Ch | Rob Cornish, Iacopo Ghinassi, Po-Hung Yeh |
| 10 | VibeLifeBench: Can Your Life Agent Be Proactive and Persiste | Xiaohongshu Inc |
自动采集于 2026-08-12
🔗 相关阅读(你可能还想看)
📄 Gemini Omni 1.2 Flash 发布:视频降价30%、原生15秒,单条成本只贵5分钱
谷歌 11 月 5 日开放 Gemini Omni 1.2 Flash:720p 视频每秒 0.07 美元,比上代降 3
📄 GPT-6 Cyber 发布:121 万美元,948 条通往 root 的路
OpenAI 发布 GPT-6 Cyber:在 Linux 内核上跑出 948 个本地提权利用,整轮 API 成本 12
📄 Anthropic冲刺IPO:170亿营收、8950亿算力承诺、首次在招股书披露递归自我改进风险
📄 Anthropic IPO招股书曝光:单季营收170亿美元背后的8954亿美元算力账单
📄 阿里千问接入 Apple Intelligence:中国版 iPhone 的 AI 时刻来了
📄 苹果AI中国落地靴子落地:千问接入Apple Intelligence,11月4日开测
📄 苹果官宣:Apple Intelligence 国行版落地,阿里千问深度接入 Siri 与系统写作工具
苹果官宣 Apple Intelligence 国行版 11 月 4 日开测、12 月随 iOS 27.3 正式上线。阿
📄 Anthropic 递交 S-1 启动 IPO:Claude 母公司估值剑指 2 万亿美元
📄 Cerebras 公开万亿参数模型部署方案:59 块晶圆跑 3T 参数,推理 2000 tokens/秒