👁 80 次阅读
HackerNews 今日热榜
GitHub 热门AI项目
| rank | repo | stars | description |
|---|---|---|---|
| 1 | makecindy/cindy | 893 | Consider it done. The open-source AI agent that works out of |
| 2 | 0xwilliamortiz/openclaude-improved | 577 | runs anywhere. uses anything |
| 3 | deerwork-ai/deer-workflow | 265 | An open-source graph engineering runtime that keeps orchestr |
| 4 | krakonjac300-pixel/podcast-shorts-factory | 80 | Ten cooperating AI agents that turn long podcasts into short |
| 5 | cocofhu/approving | 73 | Approving is an open-source, self-hostable platform for turn |
| 6 | krishagarwal314/autodev-studio | 41 | Autonomous multi-agent SDLC harness: describe a feature in p |
| 7 | lololerigolo60/Prompt-architect | 39 | Prompt Architect Pro is a Python desktop app that uses local |
| 8 | ToolMonsters/handoff-skill | 31 | Claude skill: turn your current conversation into a complete |
| 9 | Sami-Uysal/awesome-open-ai-developer-tools | 31 | A curated guide & directory for open-source AI devtools, loc |
| 10 | Pinvou/pinvou-agent | 27 | Open-source desktop AI agent for tools, files, knowledge, wo |
Arxiv 最新AI论文
| rank | title | authors |
|---|---|---|
| 1 | ClinFusion: A Vision-Centric Multimodal LLM System for Holis | Hangjie Yuan, Yichen Qian, Zhiwei Tang |
| 2 | The Physics of Multi-Turn Long-Horizon Planning: From Pre-tr | Tianyi Men, Zhuoran Jin, Kang Liu |
| 3 | DataOrchestra: Learning to Orchestrate Per-Example Curation | Zhen Huang, Yikun Wang, Shijie Xia |
| 4 | Sparse Autoencoders Encode Both Concepts and Functions: The | Phu Gia Hoang, Anwoy Chatterje, Tanmoy Chakrabo |
| 5 | Looping Is Not Reliability: State-Bound Evidence and Typed R | Xueping Gao, Jianwei Yang, Qiang Yang |
| 6 | D-Score: A Spectral Hidden-State Signal for Hallucination De | Bianca Raimondi, Davide Evangeli, Maurizio Gabbri |
| 7 | LEX-EC: A Lexical Evidence-Channel Audit Framework for Zero- | Brittany Harbis, Ashok K. Goel |
| 8 | Closed-Loop Validation-Repair for Healthcare Interoperabilit | Jianru Shen |
| 9 | Beyond Aggregate Risk: Role-Stratified Conformal Risk Contro | Md Ashikur Rahm, Md Arifur Rahma, Niamul Hassan S |
| 10 | Gubernaut: A Deterministic Homeostatic Controller for Affect | Dushyant Sharma |
自动采集于 2026-07-28